|
|
Cashbids
| Commodity | Delivery | Location | |
| Corn | Spot Culper Area | Farm Pickup | $7.17 |
| Corn | Spot | Culpeper | $6.67 |
| Corn | Fall 2013 | Culpeper | $5.06 |
| Wheat - Milling | Spring 2013 | Culpeper | $6.27 |
| Wheat - Feed | Spring 2013 | Culpeper | $6.12 |
| Barley | Spring 2013 | Culpeper | $3.75 |
| Soybeans | Fall 2013 | Culpeper | $11.27 |
Prices subject ot change without notice at anytime.
|
Locations
Culpeper
Marshall
Morrisville
Rappahannock
Warrenton
|
|
|